The same verified B2B contact data ZoomInfo sells — emails and direct dials — without annual contracts or enterprise pricing. Flat $49.99/mo, unlimited.
Start for $49.99/mo| Feature | LeadsMiner | ZoomInfo |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Custom annual contracts, typically five figures/year |
| Commitment | Month-to-month, cancel anytime | Annual / multi-year contracts |
| Seats | No per-seat pricing — one flat price | Per-seat licensing |
| Contact data | 158M+ emails & direct dials, verified at export | Large enterprise contact database |
| Getting started | Self-serve, live in minutes | Sales demo & quote required |
| Export | CSV, Excel & Sheets — sender-ready exports | Export credits / add-ons |
| Export limits | Unlimited (fair-use 15,000/mo, raised on request) | Bulk-export limits set by contract |
| Credit expiry | None — re-export any contact forever | Usage typically resets or expires each cycle |
| Guessed emails | Labeled “Guessed” & excluded from sends by default | No dedicated guessed-vs-verified flag |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Start today, cancel any month. No procurement cycle, no multi-year commitment to access verified contact data.
One $49.99/mo rate with unlimited usage instead of custom enterprise quotes that scale with seats and credits.
Verified emails and direct dials for decision-makers at any company — without booking a sales call to see pricing.
Common questions about switching from ZoomInfo to LeadsMiner.