Verified B2B contacts from a standalone database — not extracted from LinkedIn Sales Navigator searches, and not priced per seat or per credit. LeadsMiner is a flat $49.99/mo, unlimited.
Start for $49.99/mo| Feature | LeadsMiner | Wiza |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Credit-based tiers, priced per user |
| Seats | No per-seat pricing — one flat price | Per-user licensing |
| Workflow | Standalone searchable database — no LinkedIn required | Extracts lists from LinkedIn Sales Navigator searches |
| Contact data | 158M+ emails & direct dials, verified at export | Emails verified in real time from LinkedIn profiles |
| Export limits | Unlimited (fair-use 15,000/mo, raised on request) | Export volume tied to plan credits |
| Commitment | Month-to-month, cancel anytime | Monthly or annual plans |
| Credit expiry | None — re-export any contact forever | Credits typically reset or expire each cycle |
| Guessed emails | Labeled “Guessed” & excluded from sends by default | No dedicated guessed-vs-verified flag |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Search a standalone 158M+ database directly instead of building every list from a LinkedIn Sales Navigator search first.
One flat $49.99/mo covers your whole team — no per-user licenses stacking up as you add reps.
Unlimited exports on a flat plan. Fair-use is 15,000/mo, raised on request at no extra cost.
Common questions about switching from Wiza to LeadsMiner.