Verified emails and direct dials without spending a credit per download. LeadsMiner is a flat $49.99/mo for unlimited downloads and exports.
Start for $49.99/mo| Feature | LeadsMiner | UpLead |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Tiered plans, credits per download |
| Download credits | Unlimited (fair-use 15,000/mo, raised on request) | Monthly credits by plan |
| Contact data | 230M+ verified emails & direct dials | Verified emails, credit-metered downloads |
| Filters | 50+ B2B filters included | 50+ search filters |
| Commitment | Month-to-month, cancel anytime | Monthly or annual plans |
| Export | CSV, Excel, CRM sync included | Export subject to credit balance |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Download and export without a credit meter. Fair-use is 15,000/mo, raised on request at no extra cost.
One $49.99/mo rate with unlimited usage instead of buying credit packs.
Keep every contact you reveal and re-export them for future campaigns at no extra cost.
Common questions about switching from UpLead to LeadsMiner.