Verified emails and direct dials without daily credit caps or annual commitments. LeadsMiner is a flat $49.99/mo for unlimited contacts and exports.
Start for $49.99/mo| Feature | LeadsMiner | Seamless.AI |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Tiered plans, credits (custom pricing common) |
| Credit limits | Unlimited (fair-use 15,000/mo, raised on request) | Credit allowances, daily/monthly caps by tier |
| Contact data | 230M+ verified emails & direct dials | AI-researched contact & company data |
| Commitment | Month-to-month, cancel anytime | Often annual contracts |
| Getting started | Self-serve, public flat price | Sales-assisted for higher tiers |
| Export | CSV, Excel, CRM sync included | Export subject to credit balance |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Prospect without hitting a daily or monthly credit ceiling. Fair-use is 15,000/mo, raised on request at no extra cost.
See a single $49.99/mo rate up front instead of quotes that vary by tier and seat.
Month-to-month access — start and stop whenever you need.
Common questions about switching from Seamless.AI to LeadsMiner.