Verified emails and direct dials without a monthly lookup allowance. LeadsMiner is a flat $49.99/mo for unlimited lookups and exports.
Start for $49.99/mo| Feature | LeadsMiner | RocketReach |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Tiered plans priced by monthly lookups |
| Lookups | Unlimited (fair-use 15,000/mo, raised on request) | Monthly lookup allowance by tier |
| Contact data | 230M+ verified emails & direct dials | Emails & phone numbers, lookup-metered |
| Filters | 50+ B2B filters included | Advanced search by tier |
| Commitment | Month-to-month, cancel anytime | Monthly or annual plans |
| Export | CSV, Excel, CRM sync included | Bulk lookups consume allowance |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Look up and export as many contacts as you need. Fair-use is 15,000/mo, raised on request at no extra cost.
One $49.99/mo rate instead of paying more per tier for more lookups.
All 50+ filters, verified emails, and direct dials on a single plan.
Common questions about switching from RocketReach to LeadsMiner.