Verified emails and direct dials without a monthly lookup allowance. LeadsMiner is a flat $49.99/mo for unlimited lookups and exports.
Start for $49.99/mo| Feature | LeadsMiner | RocketReach |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Tiered plans priced by monthly lookups |
| Lookups | Unlimited (fair-use 15,000/mo, raised on request) | Monthly lookup allowance by tier |
| Contact data | 158M+ emails & direct dials, verified at export | Emails & phone numbers, lookup-metered |
| Filters | 50+ B2B filters included | Advanced search by tier |
| Commitment | Month-to-month, cancel anytime | Monthly or annual plans |
| Export | CSV, Excel & Sheets — sender-ready exports | Bulk lookups consume allowance |
| Credit expiry | None — re-export any contact forever | Usage typically resets or expires each cycle |
| Guessed emails | Labeled “Guessed” & excluded from sends by default | No dedicated guessed-vs-verified flag |
Competitor details are based on publicly available information and may change. Apollo's published pricing and ZoomInfo's SEC filings were last checked September 2026. ZoomInfo does not publish a rate card, so its figures come from its own reported results rather than a price list. LeadsMiner is not affiliated with or endorsed by the companies listed.
Look up and export as many contacts as you need. Fair-use is 15,000/mo, raised on request at no extra cost.
One $49.99/mo rate instead of paying more per tier for more lookups.
All 50+ filters, verified emails, and direct dials on a single plan.
Common questions about switching from RocketReach to LeadsMiner.