Verified B2B emails and direct dials without prospecting credits or a Sales Navigator subscription to work from. LeadsMiner is a standalone database at a flat $49.99/mo, unlimited.
Start for $49.99/mo| Feature | LeadsMiner | LeadIQ |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Tiered plans metered by credits |
| Credits | No credits — reveals never cost a token | Credit-based; a single phone reveal can cost several credits |
| Workflow | Standalone searchable database — no LinkedIn required | Built around LinkedIn Sales Navigator capture |
| Contact data | 158M+ emails & direct dials, verified at export | Contact database with CRM enrichment |
| Export limits | Unlimited (fair-use 15,000/mo, raised on request) | Export volume tied to plan credits |
| Commitment | Month-to-month, cancel anytime | Monthly or annual plans |
| Credit expiry | None — re-export any contact forever | Credits typically reset or expire each cycle |
| Guessed emails | Labeled “Guessed” & excluded from sends by default | No dedicated guessed-vs-verified flag |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Reveal and export contacts without spending a per-reveal credit. Fair-use is 15,000/mo, raised on request at no extra cost.
Search a standalone 158M+ database directly instead of capturing profiles one LinkedIn search at a time.
One $49.99/mo rate with unlimited usage instead of plan tiers metered by credits.
Common questions about switching from LeadIQ to LeadsMiner.