Verified emails and direct dials for decision-makers without annual contracts or per-tier export limits. LeadsMiner is a flat $49.99/mo, unlimited.
Start for $49.99/mo| Feature | LeadsMiner | Lead411 |
|---|---|---|
| Pricing | $49.99/mo flat, unlimited, cancel anytime | Tiered plans, often annual |
| Export limits | Unlimited (fair-use 15,000/mo, raised on request) | Monthly export caps by tier |
| Contact data | 158M+ emails & direct dials, verified at export | Verified emails & direct dials |
| Commitment | Month-to-month, cancel anytime | Annual contracts common |
| Getting started | Self-serve, public flat price | Sales demo for full access |
| Export | CSV, Excel & Sheets — sender-ready exports | Export credits by tier |
| Credit expiry | None — re-export any contact forever | Usage typically resets or expires each cycle |
| Guessed emails | Labeled “Guessed” & excluded from sends by default | No dedicated guessed-vs-verified flag |
Competitor details are based on publicly available information as of July 2026 and may change. LeadsMiner is not affiliated with or endorsed by the companies listed.
Month-to-month access at a public price — no procurement cycle to reach verified contact data.
Unlimited exports on a flat plan. Fair-use is 15,000/mo, raised on request at no extra cost.
Self-serve signup at a public $49.99/mo rate instead of a sales-led quote.
Common questions about switching from Lead411 to LeadsMiner.